Moffett M8 55.3-12 Forklift and Peterbilt 365 Truck SOLD
Moffett Forklift Details
| Model: | M8 55.3-12 |
|---|---|
| Year: | 2011 |
| Hours on meter: | 2,670 |
| Lifting Capacity: | 5,000 lbs |
| Engine: | Kohler |
| Features: | Load n go, Seat cover |
Truck Details
| Make: | Peterbilt |
|---|---|
| Model: | 365 |
| Year: | 2014 |
| Mileage: | Approx. 258,000 kms |
| Engine: | MX-13 |
| Manufacturer | PACCAR |
| Horsepower | 430 hp |
| Transmission: | 8LL |
| Deck Length: | 25' |
| GVW: | |
| Suspension: | |
| Front Axle: | |
| Rear Axle: | |
| Wheelbase (WB): | |
| Cab to Axle (CA): | |
| Comments: | Lumber rest, rear Moffett Kit |
| Package Price: | SOLD |
Contact Details
| Nick Georgoussis | 647-290-2764 |
|---|























