Moffett Forklift Details |
||
| Model: | M5500 |
Sellers Condition Report |
| Year: | 2001 | |
| Hours on meter: | 3014 | |
| Lifting Capacity: | 5500 lbs. | |
| Engine: | ||
| Features: | 80% rubber | |
Truck Info: |
||
| Make: | International | |
| Model: | 2674 6x4 | |
| Year: | 2001 | |
| Mileage: | 422039 km | |
| Engine: | International | |
| Manufacturer: | ||
| Horsepower: | 300 HP @ 2000 RPM | |
| Transmission: | 13 Speed Eaton Fuller | |
| Deck Length: | 23’–2” | |
| Front Axle: | 20,000 lbs. | |
| Rear Axle: | 40,000 lbs. | |
| Wheelbase (WB): | ||
| Cab to Axle (CA): | ||
| Features: | All service records for both units available. | |
| Moffett Truck Package Price: |
Call Atlas Polar for pricing | |
Seller's Information |
||
| Contact: Darren Parr Cell : (416) 529–8005 |
||
| 09–115 | ||