HIAB Crane Details |
||
| Model: | 2650K-2 |
Sellers Condition ReportTruck has current safety and crane just passed its annual mechanical and Mag particle testing in January 2009. |
| Year: | ||
| Lifting Capacity: | 8,160 lbs. @ 18’ 1” / 2,600 lbs. @ 48’ 11” |
|
| No of Hydraulic Extensions: | 2 | |
| Hydraulic Outreach: | 49’ 10” | |
| Accessories: | ||
Truck Details |
||
| Make: | Kenworth | |
| Model: | ||
| Year: | 1992 | |
| Manufacturer: | ||
| Milage: | 450,000 kms | |
| Engine: | 300 Cat | |
| Horsepower: | ||
| Transmission: | 15 speed | |
| Deck Length: | ||
| Front Axle: | 20,000 lbs | |
| Rear Axle: | 44,000 lbs | |
| G.V.W.: | ||
| Comments: | Double frame | |
| Boom Truck Package Price: | $35,000.00 + tax | |
For More Information |
Contact: Calvin Baldwin A. R. Williams Truck Equipment Ltd. 8019 – 54th Street S.E. Calgary AB T2C 4R7 Tel: (403) 243–6111 Toll-Free: 1 (888) 843–6111 |
|
| 09-106 | ||