HIAB Crane Details |
||
| Model: | 235K |
![]() Sellers Condition ReportSold 'as is' with current safety. |
| Year: | 2000 | |
| Lifting Capacity: | 8,000 lbs. @ 18' / 3,800 lbs. @ 39' 6" | |
| No of Hydraulic Extensions: | 2 | |
| Hydraulic Outreach: | 41' | |
| Accessories: | Kinshoffer rotator, Liftall forks | |
Truck Details |
||
| Make: | International | |
| Model: | 9400 | |
| Year: | 1993 | |
| Milage: | ||
| Engine: | Detroit 450 HP | |
| Horsepower: | ||
| Transmission: | 18 Speed. | |
| Deck Length: | 22' | |
| Front Axle: | 20,000 lbs | |
| Rear Axle: | 46,000 lbs | |
| G.V.W.: | ||
| Comments: | ||
| Boom Truck Package Price: | SOLD | |
For More Information |
Contact: Chris McCoy Call (403) 243-4335 |
|
Location |
||
| Pacific West Systems Calgary Alberta |
||