HIAB Crane Details |
||
| Model: | 235K-2 |
Sellers Condition ReportTruck has current safety and crane just passed its annual mechanical and Mag particle testing in January 2009. |
| Year: | ||
| Lifting Capacity: | 6,170 lbs. @ 25’3” / 3,790 lbs. @ 39’4” |
|
| No of Hydraulic Extensions: | 2 | |
| Hydraulic Outreach: | 41’ | |
| Accessories: | ||
Truck Details |
||
| Make: | Western Star | |
| Model: | 4964F | |
| Year: | 1994 | |
| Manufacturer: | ||
| Milage: | 650,000 kms | |
| Engine: | ||
| Horsepower: | 460 | |
| Transmission: | 15 speed | |
| Deck Length: | ||
| Front Axle: | 20,000 lbs | |
| Rear Axle: | 44,000 lbs | |
| G.V.W.: | ||
| Comments: | Double frame | |
| Boom Truck Package Price: | $37,500.00 + tax | |
For More Information |
Contact: Calvin Baldwin A. R. Williams Truck Equipment Ltd. 8019 – 54th Street S.E. Calgary AB T2C 4R7 Tel: (403) 243–6111 Toll-Free: 1 (888) 843–6111 |
|
| 09-107 | ||