HIAB Crane Details |
||
| Model: | 210K Forming crane |
Sellers Condition ReportIncludes third 20,000 axle (pusher). Certified & E-tested |
| Year: | 2009 | |
| Lifting Capacity: | 1900 lbs. | |
| No of Hydraulic Extensions: | 2 | |
| Hydraulic Outreach: | 57 1/2 | |
| Accessories: | 26' Forming deck | |
Truck Details |
||
| Make: | Western Star | |
| Model: | ||
| Year: | 2003 | |
| Manufacturer: | Western Star | |
| Mileage: | 250,000 kms | |
| Engine: | CAT | |
| Horsepower: | 475 | |
| Transmission: | 10 speed | |
| Deck Length: | 26' | |
| Front Axle: | 20,000 lbs | |
| Rear Axle: | 46,000 lbs | |
| Cab to Axle (CA): | Approx. 244" | |
| Comments: | Very clean. | |
| Boom Truck Package Price: |
SOLD | |
For More Information |
Contact: Larry Schnittker Tel: (519) 495-2173 |
|
| 09-112 | ||