HIAB Crane Details |
||
| Model: | 200-4 Drywall Crane |
Sellers Condition Report |
| Year: | ||
| Lifting Capacity: | 7,000 kg @ 2.6 m / 1,020kg @ 13.8 m | |
| No of Hydraulic Extensions: | 3 | |
| Hydraulic Outreach: | 14.1m | |
| Accessories: | Radio Controls | |
Truck Details |
||
| Make: | Sterling | |
| Model: | ||
| Year: | 2002 | |
| Milage: | 198,000 km | |
| Engine: | 325 HP Cummins | |
| Deck Length: | 20' | |
| Transmission: | 10 speed | |
| Front Axle: | 18,000 lbs | |
| Rear Axle: | 40,000 lbs | |
| G.V.W.: | ||
| Comments: | ||
| Boom Truck Package Price: | SOLD
|
|
Machine Location |
||
Seller's Information |
||
| Contact: Randy Marshall 905-706-0453 |
R102 | |