HIAB Crane Details |
||
| Model: | Hiab 090-A |
Sellers Condition Report |
| Year: | 1990 | |
| Lifting Capacity: | 5510 lbs @ 11’6” 3750 lbs @ 17’1” |
|
| No of Hydraulic Extensions: | ||
| Hydraulic Outreach: | ||
| Comments: | Crane only for Sale, As-Is’ priced to sell or BO In running condition |
|
Truck Details |
||
| Make: | ||
| Model: | ||
| Year: | ||
| Mileage: | ||
| Engine: | ||
| Manufacturer | ||
| Horsepower | ||
| Transmission: | ||
| Deck Length: | ||
| Front Axle: | ||
| Rear Axle : | ||
| Wheelbase (WB): | ||
| Cab to Axle (CA): | ||
| Comments: | ||
| HIAB Boom Truck Package Price: |
Call Atlas Polar for pricing | |
Seller’s Information |
||
| Contact: Darren Parr Cell : (416) 529–8005 |
09-126 | |